Save Time and Money with College-Level Courses from Sophia
Take courses that transfer to University of the Cumberlands for just $99/month
How It Works
Here's how Sophia works with your degree at University of the Cumberlands.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 70+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to University of the Cumberlands.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
from the 1 month plan
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
from the 1 month plan
Per year. Auto-renews.
Prices shown exclude applicable sales tax. Tax is calculated at checkout.
Courses
Select from Sophia courses that fit your degree program at University of the Cumberlands.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact University of the Cumberlands.
606.539.4240
University of the Cumberlands's Degree Programs| Sophia Course | University of the Cumberlands Course | ACE® ID | Credits | Rating | |
|---|---|---|---|---|---|
| Business | |||||
|
Business Communication | BADM202 Business Communications (3 credits) | SOPH-0059 | 4.5 |
|
|
Business Ethics | BADM450 Business Ethics (3 credits) | SOPH-0076 | 4.5 |
|
|
Business Law | BADM437 Business Law (3 credits) | SOPH-0032 | 4.5 |
|
|
|
Financial Accounting | BACC131 Principles of Accounting I (3 credits) | SOPH-0010 | 4.5 |
|
|
Human Resource Management | BADM339 Principles of Human Resources Management (3 credits) | SOPH-0089 | 4.5 |
|
|
Introduction to Business | BADM133 Introduction to Business (3 credits) | SOPH-0014 | 4.5 |
|
|
Managerial Accounting | BACC132 Principles of Accounting II (3 credits) | SOPH-0079 | 4.5 |
|
|
Operations Management | BADM313 Operations Management (3 credits) | SOPH-0086 | 4.5 |
|
|
Organizational Behavior | BADM331 Principles of Management (3 credits) | SOPH-0083 | 4.5 |
|
|
Personal Finance | BADM203 Personal Finance (3 credits) | SOPH-0044 | 4.5 |
|
|
Principles of Finance | BADM335 Financial Management (3 credits) | SOPH-0033 | 4.5 |
|
|
Principles of Management | BADM331 Principles of Management (3 credits) | SOPH-0054 | 4.5 |
|
|
Principles of Marketing | BADM334 Principles of Marketing (3 credits) | SOPH-0085 | 4.5 |
|
|
Project Management | BADM350 Principles of Project Management (3 credits) | SOPH-0013 | 4.5 |
|
| Career Success | |||||
|
Career Readiness | TRANXXX General Elective (3 credits) | SOPH-0066 | 4.5 |
|
|
College Readiness | TRANXXX General Elective (3 credits) | SOPH-0031 | 4.5 |
|
|
Conflict Resolution | TRANXXX General Elective (3 credits) | SOPH-0007 | 4.5 |
|
|
Developing Effective Teams | TRANXXX General Elective (1 credit) | SOPH-0021 | 1.5 |
|
|
IT Career Exploration | TRANXXX General Elective (1 credit) | SOPH-0041 | 1.5 |
|
|
Introduction to Career Readiness | TRANXXX General Elective (1 credit) | SOPH-0061 | 1.5 |
|
|
The Essentials of Managing Conflict | TRANXXX General Elective (1 credit) | SOPH-0026 | 1.5 |
|
|
Workplace Writing I | ENGL131 English Composition I (3 credits) | SOPH-0050 | 4.5 |
|
|
Workplace Writing II | ENGL132 English Composition II (3 credits) | SOPH-0049 | 4.5 |
|
| Computer Science and IT | |||||
|
Introduction to Information Technology | ITCS131 Introduction to Computer Science (3 credits) | SOPH-0023 | 4.5 |
|
|
Introduction to Java Programming | ITSS131 Introduction to Object Oriented Programming (3 credits) | SOPH-0062 | 4.5 |
|
|
Introduction to Networking | ITSI331 Networking (3 credits) | SOPH-0068 | 4.5 |
|
|
Introduction to Python Programming | ITSS336 Data Structures (3 credits) | SOPH-0058 | 4.5 |
|
|
Introduction to Relational Databases | ITSS230 Fundamentals of Databases (3 credits) | SOPH-0047 | 4.5 |
|
|
Introduction to Web Development | ITSS232 Web Design (3 credits) | SOPH-0043 | 4.5 |
|
| English and Communication | |||||
|
English Composition I | ENGL131 English Composition I (3 credits) | SOPH-0015 | 4.5 |
|
|
English Composition II | ENGL132 English Composition II (3 credits) | SOPH-0030 | 4.5 |
|
|
Public Speaking | COMM230 Introduction to Public Speaking (3 credits) | SOPH-0024 | 4.5 |
|
|
|
Visual Communications | TRANXXX General Elective (3 credits) | SOPH-0009 | 4.5 |
|
|
Workplace Communication | BADM202 Business Communications (3 credits) | SOPH-0034 | 4.5 |
|
| Humanities | |||||
|
Ancient Greek Philosophers | TRANXXX: General Elective (3 credits) | SOPH-0027 | 4.5 |
|
|
Approaches to Studying Religions | MSMN330 Exploring Special Topics in Religion (3 credits) | SOPH-0008 | 4.5 |
|
|
Art History I | ART132 Ancient to Gothic Art (3 credits) | SOPH-0006 | 4.5 |
|
|
Art History II | ART133 Renaissance to Modern Art (3 credits) | SOPH-0029 | 4.5 |
|
|
Critical Thinking | TRANXXX General Elective (3 credits) | SOPH-0065 | 4.5 |
|
|
Introduction to Ethics | TRANXXX General Elective (3 credits) | SOPH-0020 | 4.5 |
|
| Language | |||||
|
French I | FREN131 Elementary French I (3 credits) | SOPH-0077 | 4.5 |
|
|
Spanish I | SPAN131 Elementary Spanish I (3 credits) | SOPH-0057 | 4.5 |
|
|
Spanish II | SPAN132 Elementary Spanish II (3 credits) | SOPH-0064 | 4.5 |
|
| Math | |||||
|
Calculus I | MATH140 Calculus I (4 credits) | SOPH-0060 | 6 |
|
|
|
College Algebra | MATH132 College Algebra (3 credits) | SOPH-0001 | 4.5 |
|
|
Introduction to College Mathematics | MATH131 College Mathematics (3 credits) | SOPH-0055 | 4.5 |
|
|
Introduction to Statistics | BADM300 Business Statistics (3 credits) | SOPH-0005 | 4.5 |
|
|
Precalculus | MATH136 Precalculus (3 credits) | SOPH-0069 | 4.5 |
|
| Science | |||||
|
Anatomy and Physiology I | Combined w/A&P 1 Lab: BIOL243 Intro to Human Anatomy (4 credits) | SOPH-0073 | 4.5 |
|
|
Anatomy and Physiology I Lab | Combined w/A&P 1 Lexcture: BIOL243 Intro to Human Anatomy (4 credits) | SOPH-0072 | 1.5 |
|
|
Anatomy and Physiology II | Combined w/A&P II Lab: BIOL244 Human Physiology (4 credits) | SOPH-0081 | 4.5 |
|
|
Anatomy and Physiology II Lab | Combined w/A&P II Lecture: BIOL244 Human Physiology (4 credits) | SOPH-0082 | 1.5 |
|
|
Environmental Science | BIOL231 Introduction to Environmental Science (3 credits) | SOPH-0016 | 4.5 |
|
|
Health, Fitness, and Wellness | HLTH236 Health and Wellness (3 credits) | SOPH-0080 | 4.5 |
|
|
Human Biology | BIOL131 Biology and Society Lecture (3 credits) | SOPH-0002 | 4.5 |
|
|
Human Biology Lab | BIOL112 Biology and Society Laboratory (1 credit) | SOPH-0067 | 1.5 |
|
|
Introduction to Chemistry | CHEM131 Introduction to General Chemistry (3 credits) | SOPH-0056 | 4.5 |
|
|
Introduction to Chemistry Lab | CHEM110 Introduction to General Chemistry Laboratory (1 credit) | SOPH-0070 | 1.5 |
|
|
Introduction to Nutrition | HESS233 Nutrition (3 credits) | SOPH-0063 | 4.5 |
|
|
Microbiology | Combined w/Microbiology Lab: BIOL240 Introductory Microbiology (4 credits) | SOPH-0074 | 4.5 |
|
|
Microbiology Lab | Combined w/Microbiology Lecture: BIOL240 Introductory Microbiology (4 credits) | SOPH-0075 | 1.5 |
|
|
Public and Community Health | HLTH130 Foundations of Health Science (3 credits) | SOPH-0087 | 4.5 |
|
| Social Science | |||||
|
Criminology | CRJS1XX Criminal Justice elective (3 credits) | SOPH-0084 | 4.5 |
|
|
Introduction to Criminal Justice | CRJS131 Introduction to Criminal Justice (3 credits) | SOPH-0090 | 4.5 |
|
|
Introduction to Psychology | PSYC131 Basic Psychology (3 credits) | SOPH-0048 | 4.5 |
|
|
Introduction to Sociology | SOCI131 Introduction to Sociology (3 credits) | SOPH-0051 | 4.5 |
|
|
Lifespan Development | PSYC232 Child and Adolescent Development (3 credits) | SOPH-0078 | 4.5 |
|
|
Macroeconomics | BADM137 Macroeconomics (3 credits) | SOPH-0012 | 4.5 |
|
|
Microeconomics | BADM136 Microeconomics (3 credits) | SOPH-0011 | 4.5 |
|
|
U.S. Government | POLS233 American National Government (3 credits) | SOPH-0071 | 4.5 |
|
|
U.S. History I | HIST131 United States History to 1877 (3 credits) | SOPH-0022 | 4.5 |
|
|
U.S. History II | HIST132 United States History since 1877 (3 credits) | SOPH-0025 | 4.5 |
|
Other Sophia Courses
University of the Cumberlands has not formally confirmed credit transfer for these courses. Please contact the school for approval.
| Sophia Course | Category | ACE® ID | Credits | Rating | |
|---|---|---|---|---|---|
|
Business Data Analytics | Business | SOPH-0091 | 4.5 |
|
|
Computer Applications | Computer Science and IT | SOPH-0093 | 1.5 |
|
|
Foundations of English Composition | English and Communication | SOPH-0019 | 4.5 |
|
|
Foundations of Statistics | Math | SOPH-0017 | 3 |
|
|
Healthcare Management | Business | SOPH-0092 | 4.5 |
|
|
Medical Terminology | Science | SOPH-0094 | 4.5 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.